Elmswood Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 12:45 PM DATE: 19 January 2021, time of next update: 12:50 pm | |||
Current Weather | Dry | Current Temperature | 10.7°C (51.3°F), Apparent temp 6.5°C, Apparent temp solar 6.5°C |
Maximum Temperature (since midnight) | 11.4°C at: 4:54 AM | Minimum Temperature (since midnight) | 10.2°C at: 12:00 AM |
Average windspeed (ten minute) | 9.8 mph | Wind Direction (ten minute) | SW (222°) |
Windchill Temperature | 10.7°C | Maximum Gust (last hour) | 21.9 mph at: 12:15PM |
Maximum Gust (since midnight) | 29.1 mph at: 2:31 AM | Maximum 1 minute average (since midnight) | 22.5 mph at: 2:48 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.0 mm (0.08 in.) at 4:43 AM |
Rainfall This month | 69.1 mm (2.72 in.) | Rainfall To date this year | 69.1 mm (2.72 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.1 mm | DewPoint | 9.5°C (Wet Bulb :10.1°C ) |
Humidity | 92 %, Humidex 11.7°C | Barometer corrected to msl | 1007.0 hPa |
Pressure change | -2.0 hPa (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | -6.0 hPa | Pressure change (last 6 hours) | -4.0 hPa |
Current Indoor Temp. 19.4°C | |||
Current Indoor Hum. 48% | |||
Current solar | 0 W/Mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | -1.0 |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.8 |