Elmswood Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 8:30 AM DATE: 22 April 2024, time of next update: 8:35 am | |||
Current Weather | Dry | Current Temperature | 0.0°C (32.0°F), Apparent temp -1.5°C, Apparent temp solar -1.5°C |
Maximum Temperature (since midnight) | -100.0°C at: 9:42 AM | Minimum Temperature (since midnight) | 100.0°C at: 6:15 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 0.0°C | Maximum Gust (last hour) | 0.0 mph at: 8:00 AM |
Maximum Gust (since midnight) | 0.0 mph at: 12:23 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:23 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 212.7 mm (8.37 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
Humidity | , Humidex -2.2°C | Barometer corrected to msl | 1013.0 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Current Indoor Temp. 0.0°C | |||
Current Indoor Hum. 50% | |||
Current solar | 0 W/Mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | -1.0 |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 0.0 mm per day. Yesterday's reading NA |