Elmswood Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 5:10 PM DATE: 16 May 2022, time of next update: 5:15 pm | |||
Current Weather | Dry | Current Temperature | 19.0°C (66.2°F) (Heat Index 19.0°C ), Apparent temp 18.5°C , Apparent temp solar 18.5°C |
Maximum Temperature (since midnight) | 20.1°C at: 2:47 PM | Minimum Temperature (since midnight) | 13.8°C at: 4:35 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (200°) |
Windchill Temperature | 19.0°C | Maximum Gust (last hour) | 0.0 mph at: 5:00 PM |
Maximum Gust (since midnight) | 0.0 mph at: 2:46 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 2:33 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 1.0 mm (0.04 in.) | Rainfall To date this year | 180.7 mm (7.11 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 2.3°C (Wet Bulb :11.3°C ) |
Humidity | 33 %, Humidex 17.5°C | Barometer corrected to msl | 1015.0 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +4.0 hPa | Pressure change (last 6 hours) | +1.0 hPa |
Current Indoor Temp. 25.7°C | |||
Current Indoor Hum. 47% | |||
Current solar | 0 W/Mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | -1.0 |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 1.0 mm per day. Yesterday's reading 1.0 |